| Date | Age | Event | Title |
|---|---|---|---|
| 7 Mar 1955 | Born | ||
| 15 Aug 1980 | 25.4 | Ordained Priest | Priest of Monterrey, Nuevo León, México |
| 27 Jun 2001 | 46.3 | Appointed | Auxiliary Bishop of Monterrey, Nuevo León, México |
| 27 Jun 2001 | 46.3 | Appointed | Titular Bishop of Obba |
| 14 Aug 2001 | 46.4 | Ordained Bishop | Titular Bishop of Obba |
| 8 Oct 2008 | 53.5 | Appointed | Bishop of Nuevo Laredo, Tamaulipas, México |
| 19 Nov 2008 | 53.6 | Installed | Bishop of Nuevo Laredo, Tamaulipas, México |
| 1 Jun 2015 | 60.2 | Appointed | Archbishop of Yucatán, México |
| 29 Jul 2015 | 60.3 | Installed | Archbishop of Yucatán, México |
(WikiData: Q1441710)
Archbishop
Gustavo
Rodriguez Vega
(born )
Archbishop
of Yucatán
|
| Event | Place |
|---|---|
| Birth Place | Monterrey, Archdiocese of Monterrey, Nuevo León |
| Ordained Bishop | Guadalupe, Basilica, Monterrey, Archdiocese of Monterrey, Nuevo León |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 10 Aug 2024 | |
✠