| Date | Age | Event | Title | 
|---|---|---|---|
| Mar 1766³ | Born | ||
| 1791¹ | 24.8 | Ordained Priest | Priest | 
| 14 May 1816 | 50.2 | Appointed | Coadjutor Vicar Apostolic of Lowland District, Scotland, Great Britain | 
| 14 May 1816 | 50.2 | Appointed | Titular Bishop of Cybistra | 
| 18 Aug 1816 | 50.4 | Ordained Bishop | Titular Bishop of Cybistra | 
| 20 Aug 1825 | 59.4 | Succeeded | Vicar Apostolic of Lowland District, Scotland, Great Britain | 
| 13 Feb 1827 | 60.9 | Appointed | Vicar Apostolic of Eastern District, Scotland, Great Britain | 
| 30 Oct 1831 | 65.6 | Died | Vicar Apostolic of Eastern District, Scotland, Great Britain | 
| Event | Place | 
|---|---|
| Birth Place | Pathhead, Enzie, Banffshire | 
| Ordained Priest | English, Seminary, Douai, Archdiocese of Cambrai, France | 
| Ordained Bishop | Paisley | 
| Death Place | Bishop's House, Dundee, Vicariate Apostolic of Eastern District, England | 
| Buried Place (Original) | St. Mary, Cathedral, Edinburgh, Vicariate Apostolic of Eastern District, England | 
Source(s):
  | 
| 
 
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 25 May 2024  | |
✠