Date | Age | Event | Title |
---|---|---|---|
17 Mar 1944 | Born | ||
19 Mar 1967 | 23.0 | Ordained Priest | Priest of Kraków {Cracow}, Poland |
25 Mar 1995 | 51.0 | Appointed | Titular Archbishop of Caprulae |
25 Mar 1995 | 51.0 | Appointed | Apostolic Nuncio to Rwanda |
8 May 1995 | 51.1 | Ordained Bishop | Titular Archbishop of Caprulae |
26 Sep 1998 | 54.5 | Appointed | Apostolic Nuncio to Mozambique |
9 Apr 2003 | 59.0 | Appointed | Apostolic Nuncio to Hungary |
10 Feb 2011 | 66.8 | Appointed | Apostolic Nuncio to Slovenia |
10 Feb 2011 | 66.8 | Appointed | Apostolic Delegate to Kosovo |
21 Sep 2018 | 74.5 | Retired | Apostolic Nuncio to Slovenia |
21 Sep 2018 | 74.5 | Retired | Apostolic Delegate to Kosovo |
Juliusz Janusz
Archbishop
Juliusz
Janusz
(born )
Apostolic Nuncio
Event | Place |
---|---|
Birth Place | Lyczana, Diocese of Tarnów, Poland |
Ordained Bishop | San Pietro, Basilica, Roma, Diocese of Roma {Rome}, Italy |
External Link(s): |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 7 Dec 2024 |
✠