Date | Age | Event | Title |
---|---|---|---|
31 Oct 1837 | Born | ||
14 Jun 1863 | 25.6 | Ordained Priest | Priest of Perth, Australia |
28 Sep 1886 | 48.9 | Appointed | Coadjutor Bishop of Perth, Australia |
28 Sep 1886 | 48.9 | Appointed | Titular Bishop of Hippos |
1 Nov 1886 | 49.0 | Succeeded | Bishop of Perth, Australia |
23 Jan 1887 | 49.2 | Ordained Bishop | Bishop of Perth, Australia |
14 Jul 1910 | 72.7 | Resigned | Bishop of Perth, Australia |
14 Jul 1910 | 72.7 | Appointed | Titular Bishop of Balanea |
22 Jun 1925 | 87.6 | Died | Bishop Emeritus of Perth, Australia |
(VIAF: 1793148390866910830005; WikiData: Q6790553)
Bishop
Matthew
Gibney
(born , died )
Bishop Emeritus
of Perth
Event | Place |
---|---|
Birth Place | Killestrandra, Diocese of Killaloe, Ireland |
Ordained Priest | All Hallows, Dublin, Archdiocese of Dublin, Ireland |
Ordained Bishop | Ste. Marie, Cathedral, Perth, Diocese of Perth |
Death Place | Perth, Diocese of Perth |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠