| Date | Age | Event | Title |
|---|---|---|---|
| 6 Feb 1887 | Born | ||
| 10 Aug 1910 | 23.5 | Ordained Priest | Priest of Köln {Cologne}, Germany |
| 1 May 1942 | 55.2 | Appointed | Archbishop of Köln {Cologne}, Germany |
| 21 Jun 1942 | 55.3 | Ordained Bishop | Archbishop of Köln {Cologne}, Germany |
| 18 Feb 1946 | 59.0 | Elevated to Cardinal | |
| 22 Feb 1946 | 59.0 | Appointed | Cardinal-Priest of San Giovanni a Porta Latina |
| 24 Feb 1969 | 82.0 | Retired | Archbishop of Köln {Cologne}, Germany |
| 17 Dec 1978 | 91.8 | Died | Archbishop Emeritus of Köln {Cologne}, Germany |
Josef Frings
Josef
Cardinal
Frings
(born , died )
Archbishop Emeritus
of Köln {Cologne}
|
| Event | Place |
|---|---|
| Birth Place | Neuss, Archdiocese of Köln {Cologne} |
| Ordained Priest | Köln, Archdiocese of Köln {Cologne} |
| Ordained Bishop | Cathedral, Köln, Archdiocese of Köln {Cologne} |
| Death Place | Köln, Archdiocese of Köln {Cologne} |
| Buried Place (Original) | Cathedral, Köln, Archdiocese of Köln {Cologne} |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.1, 22 Mar 2025; Data: 25 Mar 2025 | |
✠