| Date | Age | Event | Title |
|---|---|---|---|
| 7 Nov 1891 | Born | ||
| 28 Oct 1916 | 24.9 | Ordained Priest | Priest of Bogotá, Colombia |
| 13 Jul 1935 | 43.6 | Appointed | Bishop of Manizales, Colombia |
| 30 Nov 1935 | 44.0 | Ordained Bishop | Bishop of Manizales, Colombia |
| 10 May 1954 | 62.5 | Appointed | Archbishop of Manizales, Colombia |
| 18 May 1959 | 67.5 | Appointed | Archbishop of Bogotá, Colombia |
| 19 May 1959 | 67.5 | Appointed | Bishop of Colombia, Military |
| 16 Jan 1961 | 69.1 | Elevated to Cardinal | |
| 19 Jan 1961 | 69.1 | Appointed | Cardinal-Priest of Santa Maria Nuova |
| 29 Jul 1972 | 80.7 | Retired | Archbishop of Bogotá, Colombia |
| 29 Jul 1972 | 80.7 | Retired | Bishop of Colombia, Military |
| 18 Sep 1975 | 83.8 | Died | Archbishop Emeritus of Bogotá, Colombia |
Luis Concha Córdoba
Luis
Cardinal
Concha Córdoba
(born , died )
Archbishop Emeritus
of Bogotá
|
| Event | Place |
|---|---|
| Birth Place | Bogotá, Archdiocese of Bogotá |
| Ordained Bishop | Cathedral, Bogotá, Archdiocese of Bogotá |
| Death Place | Bogotá, Archdiocese of Bogotá |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 25 Jul 2025 | |
✠