| Date | Event | From | To |
|---|---|---|---|
| 23 June 1958 | Erected | Diocese of Owerri | Diocese of Umuahia (erected) |
| 24 January 1981 | Territory Lost | Diocese of Umuahia | Diocese of Okigwe (erected) |
| 2 April 1990 | Territory Lost | Diocese of Umuahia | Diocese of Aba (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 327,032 | 19 | 38 | 57 | 5,737 | 62 | 35 | 27 | ap1971 | |||
| 1980 | 530,099 | 2,376,000 | 22.3% | 61 | 61 | 8,690 | 50 | 72 | 41 | ap1981 | ||
| 1990 | 319,742 | 1,868,000 | 17.1% | 57 | 10 | 67 | 4,772 | 76 | 79 | 45 | ap1991 | |
| 1999 | 110,000 | 884,209 | 12.4% | 93 | 12 | 105 | 1,047 | 16 | 95 | 33 | ap2000 | |
| 2000 | 115,000 | 884,209 | 13.0% | 64 | 8 | 72 | 1,597 | 12 | 85 | 33 | ap2001 | |
| 2001 | 120,100 | 884,209 | 13.6% | 71 | 10 | 81 | 1,482 | 14 | 147 | 40 | ap2002 | |
| 2002 | 122,000 | 884,209 | 13.8% | 73 | 10 | 83 | 1,469 | 14 | 150 | 42 | ap2003 | |
| 2003 | 198,861 | 884,209 | 22.5% | 77 | 12 | 89 | 2,234 | 72 | 133 | 44 | ap2004 | |
| 2004 | 199,000 | 884,209 | 22.5% | 84 | 13 | 97 | 2,051 | 81 | 145 | 44 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.3, 17 May 08; data: 25 Jun 08 |