| Date | Age | Event | Title |
|---|---|---|---|
| 9 Jun 1941 | Born | ||
| 5 May 1967 | 25.9 | Ordained Priest | Priest of Egypt and Sudan (Melkite Greek) |
| 22 Jun 2001 | 60.0 | Appointed | Protosyncellus of Egypt and Sudan (Melkite Greek) |
| 22 Jun 2001 | 60.0 | Appointed | Titular Archbishop of Damiata dei Greco-Melkiti |
| 9 Nov 2001 | 60.4 | Ordained Bishop | Titular Archbishop of Damiata dei Greco-Melkiti |
| 4 Jun 2008 | 66.9 | Appointed | Protosyncellus of Jerusalem {Gerusalemme} (Melkite Greek), Palestine |
| 5 Feb 2018 | 76.6 | Resigned | Protosyncellus of Jerusalem {Gerusalemme} (Melkite Greek), Palestine |
| 8 Jul 2026 | 85.0 | Died | Bishop Emeritus of Jerusalem {Gerusalemme} (Melkite Greek), Palestine |
Joseph Jules Zerey
Archbishop
Joseph Jules
Zerey
(born , died )
Protosyncellus Emeritus
of Jerusalem {Gerusalemme}
| Event | Place |
|---|---|
| Birth Place | Alessandria d'Egitto |
| Ordained Bishop | Résurrection, Cathedral, Cairo, Patriarchal Dependent Territory of Egypt and Sudan (Melkite Greek) |
| Death Place | Jerusalem, Patriarchal Dependent Territory of Jerusalem {Gerusalemme} (Melkite Greek) |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2026 Code: web_b, v3.4.3, 19 May 2025; Data: 8 Jul 2026 | |
✠