| Date | Age | Event | Title |
|---|---|---|---|
| 14 Feb 1883 | Born | ||
| 6 Jun 1909 | 26.3 | Ordained Priest | Priest of Münster, Germany |
| 22 Feb 1937 | 54.0 | Appointed | Coadjutor Bishop of Meißen (Meissen), Germany |
| 22 Feb 1937 | 54.0 | Appointed | Titular Bishop of Arethusa |
| 11 Apr 1937 | 54.1 | Ordained Bishop | Titular Bishop of Arethusa |
| 9 Mar 1951 | 68.0 | Succeeded | Bishop of Meißen (Meissen), Germany |
| 29 Nov 1951 | 68.7 | Installed | Bishop of Meißen (Meissen), Germany |
| 19 Aug 1957 | 74.5 | Retired | Bishop of Meißen (Meissen), Germany |
| 19 Aug 1957 | 74.5 | Appointed | Titular Archbishop of Mocissus |
| 21 Jan 1961 | 77.9 | Died | Bishop Emeritus of Meißen (Meissen), Germany |
(VIAF: 74646324; WikiData: Q1282787)
Archbishop
Heinrich
Wienken
(born , died )
Bishop Emeritus
of Meißen (Meissen)
| Event | Place |
|---|---|
| Birth Place | Cloppenburg |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 27 Aug 2024 | |
✠