| Date | Age | Event | Title |
|---|---|---|---|
| 21 Dec 1905 | Born | ||
| 21 Mar 1931 | 25.2 | Ordained Priest | Priest of Shrewsbury, England, Great Britain |
| 7 Feb 1948 | 42.1 | Appointed | Coadjutor Bishop of Shrewsbury, England, Great Britain |
| 7 Feb 1948 | 42.1 | Appointed | Titular Bishop of Appia |
| 25 Feb 1948 | 42.1 | Ordained Bishop | Titular Bishop of Appia |
| 3 Jun 1949 | 43.4 | Succeeded | Bishop of Shrewsbury, England, Great Britain |
| 22 Aug 1961 | 55.6 | Appointed | Archbishop of Cardiff, Wales, Great Britain |
| 25 Mar 1983 | 77.2 | Retired | Archbishop of Cardiff, Wales, Great Britain |
| 18 Nov 1995 | 89.9 | Died | Archbishop Emeritus of Cardiff, Wales, Great Britain |
John Aloysius Murphy
Archbishop
John Aloysius
Murphy
(born , died )
Archbishop Emeritus
of Cardiff
|
| Event | Place |
|---|---|
| Birth Place | Birkenhead, Cheshire, Diocese of Shrewsbury, England |
| Ordained Priest | English College, Lisboa, Patriarchate of Lisboa {Lisbon}, Portugal |
| Ordained Bishop | St. Werburgh, Church, Chester, Cheshire, Diocese of Shrewsbury, England |
| Death Place | St. Joseph, Hospital, Newport, Glamorgan, Archdiocese of Cardiff, Wales |
| Buried Place (Original) | St. Joseph, Cemetery, Llantarnam, Cwmbran, Torfaen, Archdiocese of Cardiff, Wales |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.8, 9 Sep 2024; Data: 13 Sep 2024 | |
✠