Date | Age | Event | Title |
---|---|---|---|
7 Nov 1954 | Born | ||
21 Jun 1980 | 25.6 | Ordained Deacon | Deacon of Bourges, France |
28 Jun 1981 | 26.6 | Ordained Priest | Priest of Bourges, France |
11 Dec 2001 | 47.0 | Appointed | Bishop of Valence (-Die-Saint-Paul-Trois-Châteaux), France |
23 Feb 2002 | 47.2 | Ordained Bishop | Bishop of Valence (-Die-Saint-Paul-Trois-Châteaux), France |
27 Sep 2013 | 58.8 | Appointed | Bishop of Metz, France |
13 Aug 2021 | 66.7 | Resigned | Bishop of Metz, France |
(WikiData: Q556381)
Bishop
Jean-Christophe André Robert
Lagleize
(born )
Bishop Emeritus
of Metz
|
Event | Place |
---|---|
Birth Place | Soisy-sous-Montmorency, Diocese of Versailles |
Ordained Deacon | Saint-Gaultier, Church, Saint-Gaultier, Archdiocese of Bourges |
Ordained Priest | Saint-Étienne, Cathedral, Bourges, Archdiocese of Bourges |
Ordained Bishop | Parc des Expositions, Valence, Diocese of Valence (-Die-Saint-Paul-Trois-Châteaux) |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 2 Jun 2024 |
✠