| Date | Age | Event | Title |
|---|---|---|---|
| 30 Oct 1931 | Born | ||
| 29 Jun 1959 | 27.6 | Ordained Priest | Priest of São Sebastião do Rio de Janeiro, Brazil |
| 24 Oct 1975 | 43.9 | Appointed | Auxiliary Bishop of São Sebastião do Rio de Janeiro, Brazil |
| 24 Oct 1975 | 43.9 | Appointed | Titular Bishop of Cenae |
| 12 Dec 1975 | 44.1 | Ordained Bishop | Titular Bishop of Cenae |
| 29 Aug 1981 | 49.8 | Appointed | Bishop of Campos, Rio de Janeiro, Brazil |
| 9 May 1990 | 58.5 | Appointed | Archbishop of Niterói, Rio de Janeiro, Brazil |
| 2 Feb 2003 | 71.2 | Died | Archbishop of Niterói, Rio de Janeiro, Brazil |
Carlos Alberto Etchandy Gimeno Navarro
Archbishop
Carlos Alberto
Etchandy Gimeno Navarro
(born , died )
Archbishop
of Niterói
| Event | Place |
|---|---|
| Birth Place | Engenho Novo |
| Ordained Bishop | São Sebastião, Rio de Janeiro, Archdiocese of São Sebastião do Rio de Janeiro |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 30 May 2025 | |
✠