Date | Age | Event | Title |
---|---|---|---|
17 Dec 1945 | Born | ||
4 Jul 1982 | 36.5 | Ordained Deacon | Deacon of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison), France |
29 May 1983 | 37.4 | Ordained Priest | Priest of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison), France |
21 Jun 2002 | 56.5 | Appointed | Archbishop of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison), France |
13 Oct 2002 | 56.8 | Ordained Bishop | Archbishop of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison), France |
11 Jan 2021 | 75.0 | Retired | Archbishop of Avignon, France |
(VIAF: 27134008; WikiData: Q1420820)
Archbishop
Jean-Pierre Marie
Cattenoz
(born )
Archbishop Emeritus
of Avignon
|
Event | Place |
---|---|
Birth Place | Maxéville, Diocese of Nancy (-Toul) |
Ordained Deacon | Saint-Siffrein, Former Cathedral, Carpentras, Archdiocese of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison) |
Ordained Priest | Saint-Siffrein, Former Cathedral, Carpentras, Archdiocese of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison) |
Ordained Bishop | Parc des Expositions, Avignon, Archdiocese of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison) |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠