| Date | Age | Event | Title |
|---|---|---|---|
| 20 Mar 1952 | Born | ||
| 8 Nov 1975 | 23.6 | Ordained Priest | Priest of Catamarca, Argentina |
| 7 Apr 1994 | 42.0 | Appointed | Bishop of Orán, Argentina |
| 24 Jun 1994 | 42.2 | Ordained Bishop | Bishop of Orán, Argentina |
| 16 Jul 1994 | 42.3 | Installed | Bishop of Orán, Argentina |
| 24 Jun 1998 | 46.2 | Appointed | Coadjutor Archbishop of Salta, Argentina |
| 3 Sep 1998 | 46.4 | Installed | Coadjutor Archbishop of Salta, Argentina |
| 6 Aug 1999 | 47.3 | Succeeded | Archbishop of Salta, Argentina |
Mario Antonio Cargnello
Archbishop
Mario Antonio
Cargnello
(born )
Archbishop
of Salta
|
| Event | Place |
|---|---|
| Birth Place | San Fernando del Vale de Catamarca, Diocese of Catamarca |
| Ordained Priest | Catamarca, Diocese of Catamarca |
| Ordained Bishop | Sports, Stadium, San Fernando del Vale de Catamarca, Diocese of Catamarca |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 28 May 2025 | |
✠