| Date | Age | Event | Title |
|---|---|---|---|
| 7 Jul 1917 | Born | ||
| 7 Jun 1941 | 23.9 | Ordained Priest | Priest of Buffalo, New York, USA |
| 24 May 1964 | 46.8 | Appointed | Auxiliary Bishop of Buffalo, New York, USA |
| 24 May 1964 | 46.8 | Appointed | Titular Bishop of Cufruta |
| 29 Jun 1964 | 46.9 | Ordained Bishop | Titular Bishop of Cufruta |
| 22 Oct 1968 | 51.2 | Appointed | Bishop of Ogdensburg, New York, USA |
| 11 Nov 1993 | 76.3 | Retired | Bishop of Ogdensburg, New York, USA |
| 1 Mar 1997 | 79.6 | Died | Bishop Emeritus of Ogdensburg, New York, USA |
(VIAF: 13971514; WikiData: Q7598967)
Bishop
Stanislaus Joseph
Brzana
(born , died )
Bishop Emeritus
of Ogdensburg
|
| Event | Place |
|---|---|
| Birth Place | Buffalo, Diocese of Buffalo, New York |
| Ordained Priest | Buffalo, Diocese of Buffalo, New York |
| Ordained Bishop | St. Joseph, Cathedral, Buffalo, Diocese of Buffalo, New York |
| Death Place | Cheektowaga, NY, Diocese of Buffalo, New York |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠