| Date | Age | Event | Title |
|---|---|---|---|
| 11 Feb 1856 | Born | ||
| 27 Jul 1879 | 23.4 | Ordained Priest | Priest of Zagreb, Croatia |
| 20 Jan 1911 | 54.9 | Appointed | Coadjutor Archbishop of Zagreb, Croatia |
| 20 Jan 1911 | 54.9 | Appointed | Titular Archbishop of Pessinus |
| 29 Jan 1911 | 54.9 | Ordained Bishop | Titular Archbishop of Pessinus |
| 26 Apr 1914 | 58.2 | Succeeded | Archbishop of Zagreb, Croatia |
| 7 Dec 1937 | 81.8 | Died | Archbishop of Zagreb, Croatia |
(VIAF: 169617963; WikiData: Q379421)
Archbishop
Antun
Bauer
(born , died )
Archbishop
of Zagreb
| Event | Place |
|---|---|
| Birth Place | Breznica, Archdiocese of Zagreb |
| Ordained Bishop | Roma, Diocese of Roma {Rome}, Italy |
| Death Place | Zagreb, Archdiocese of Zagreb |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 4 Aug 2024 | |
✠