| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 450 | 117,275 | .4% | 7 | 7 | 64 | 13 | 17 | 3 | ap1951 | ||
| 1970 | 300 | 130,000 | .2% | 3 | 3 | 100 | 6 | 2 | 2 | ap1971 | ||
| 1980 | 550 | 161,500 | .3% | 2 | 2 | 275 | 6 | 2 | ap1981 | |||
| 1990 | 1,000 | 180,000 | .6% | 4 | 4 | 250 | 7 | 4 | ap1991 | |||
| 1999 | 1,500 | 150,000 | 1.0% | 2 | 2 | 750 | 2 | 3 | ap2000 | |||
| 2000 | 1,500 | 150,000 | 1.0% | 3 | 3 | 500 | 3 | 3 | ap2001 | |||
| 2001 | 1,500 | 150,000 | 1.0% | 2 | 2 | 750 | 2 | 3 | ap2002 | |||
| 2002 | 1,500 | 150,000 | 1.0% | 2 | 2 | 750 | 2 | 3 | ap2003 | |||
| 2003 | 1,500 | 150,000 | 1.0% | 2 | 2 | 750 | 2 | 3 | ap2004 | |||
| 2004 | 1,500 | 150,000 | 1.0% | 2 | 2 | 750 | 2 | 3 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.5, 28 Jul 07; data: 18 Aug 07 |