| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| 2 Apr 1997 | 64.9 | Appointed | Justo Mullor García | Apostolic Nuncio to México | President Emeritus of the Pontifical Ecclesiastical Academy |
| 9 Jul 1997 | 59.8 | Appointed | Erwin Josef Ender | Apostolic Nuncio to Lithuania | Apostolic Nuncio Emeritus to Germany |
| 59.8 | Appointed | Erwin Josef Ender | Apostolic Nuncio to Estonia | Apostolic Nuncio Emeritus to Germany | |
| 59.8 | Appointed | Erwin Josef Ender | Apostolic Nuncio to Latvia | Apostolic Nuncio Emeritus to Germany | |
| 9 Aug 1997 | 59.9 | Appointed | Erwin Josef Ender | Apostolic Administrator of Estonia | Apostolic Nuncio Emeritus to Germany |
| 13 Jun 1998 | 54.8 | Appointed | Peter Stephan Zurbriggen | Apostolic Nuncio to Georgia | Apostolic Nuncio to Austria |
| 54.8 | Appointed | Peter Stephan Zurbriggen | Apostolic Nuncio to Azerbaijan | Apostolic Nuncio to Austria | |
| 54.8 | Appointed | Peter Stephan Zurbriggen | Apostolic Nuncio to Armenia | Apostolic Nuncio to Austria | |
| 19 Jun 1999 | 51.0 | Appointed | Luigi Bonazzi | Titular Archbishop of Atella | Apostolic Nuncio to Lithuania |
| 51.0 | Appointed | Luigi Bonazzi | Apostolic Nuncio to Haiti | Apostolic Nuncio to Lithuania | |
| 26 Aug 1999 | 51.2 | Ordained Bishop | Luigi Bonazzi | Titular Archbishop of Atella | Apostolic Nuncio to Lithuania |
| 11 Feb 2000 | 67.8 | Appointed | Justo Mullor García | President of the Pontifical Ecclesiastical Academy | President Emeritus |
| 19 May 2001 | 63.7 | Appointed | Erwin Josef Ender | Apostolic Nuncio to Czech Republic | Apostolic Nuncio Emeritus to Germany |
| 25 Oct 2001 | 58.2 | Appointed | Peter Stephan Zurbriggen | Apostolic Nuncio to Lithuania | Apostolic Nuncio to Austria |
| 58.2 | Appointed | Peter Stephan Zurbriggen | Apostolic Nuncio to Estonia | Apostolic Nuncio to Austria | |
| 58.2 | Appointed | Peter Stephan Zurbriggen | Apostolic Nuncio to Latvia | Apostolic Nuncio to Austria | |
| 15 Nov 2001 | 58.2 | Appointed | Peter Stephan Zurbriggen | Apostolic Administrator of Estonia | Apostolic Nuncio to Austria |
| 25 Nov 2003 | 66.2 | Appointed | Erwin Josef Ender | Apostolic Nuncio to Germany | Apostolic Nuncio Emeritus |
| 30 Mar 2004 | 55.8 | Appointed | Luigi Bonazzi | Apostolic Nuncio to Cuba | Apostolic Nuncio to Lithuania |
| 23 Mar 2005 | 61.6 | Resigned | Peter Stephan Zurbriggen | Apostolic Administrator of Estonia | Apostolic Nuncio to Austria |
| 1 Apr 2005 | 44.6 | Appointed | Philippe Jean-Charles Jourdan | Apostolic Administrator of Estonia | |
| 44.6 | Appointed | Philippe Jean-Charles Jourdan | Titular Bishop of Pertusa | Apostolic Administrator of Estonia | |
| 10 Sep 2005 | 45.0 | Ordained Bishop | Philippe Jean-Charles Jourdan | Titular Bishop of Pertusa | Apostolic Administrator of Estonia |
| 14 Jun 2006 | 91.6 | Retired | Kazimierz Świątek | Archbishop of Minsk-Mohilev, Belarus | Cardinal, Archbishop Emeritus |
| 13 Oct 2007 | 75.4 | Retired | Justo Mullor García | President of the Pontifical Ecclesiastical Academy | President Emeritus |
| 15 Oct 2007 | 70.1 | Resigned | Erwin Josef Ender | Apostolic Nuncio to Germany | Apostolic Nuncio Emeritus |
| 14 Jan 2009 | 65.4 | Appointed | Peter Stephan Zurbriggen | Apostolic Nuncio to Austria | |
| 14 Mar 2009 | 60.7 | Appointed | Luigi Bonazzi | Apostolic Nuncio to Lithuania | |
| 60.7 | Appointed | Luigi Bonazzi | Apostolic Nuncio to Estonia | Apostolic Nuncio to Lithuania | |
| 25 Mar 2009 | 60.8 | Appointed | Luigi Bonazzi | Apostolic Nuncio to Latvia | Apostolic Nuncio to Lithuania |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2009 code: v2.5.9, 9 Mar 09; data: 28 Mar 09 |