Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
28 May 1929 | Erected | Archdiocese of Brisbane (Southern part of Queensland, south of the twenty-fifth degree of south latitude and west of the Auburn and great Dividing Ranges) | Diocese of Toowoomba (erected) |
5 May 1950 | Territory Added | Archdiocese of Brisbane (Boundries adjusted)
Diocese of Toowoomba (Boundries adjusted) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 32,000 | 125,000 | 25.6% | 54 | 15 | 69 | 463 | 27 | 195 | 27 | ap1951 | |
1964 | 47,900 | 162,493 | 29.5% | 71 | 23 | 94 | 509 | 61 | 237 | 37 | ap1967 | |
1968 | 48,200 | 194,000 | 24.8% | 66 | 18 | 84 | 573 | 54 | 228 | 37 | ap1971 | |
1980 | 54,271 | 206,655 | 26.3% | 66 | 11 | 77 | 704 | 37 | 167 | 38 | ap1981 | |
1990 | 59,953 | 218,447 | 27.4% | 55 | 16 | 71 | 844 | 36 | 96 | 35 | ap1991 | |
1999 | 59,458 | 222,417 | 26.7% | 46 | 11 | 57 | 1,043 | 21 | 68 | 35 | ap2000 | |
2000 | 61,272 | 232,601 | 26.3% | 46 | 9 | 55 | 1,114 | 18 | 56 | 35 | ap2001 | |
2001 | 61,573 | 230,716 | 26.7% | 45 | 10 | 55 | 1,119 | 19 | 64 | 35 | ap2002 | |
2002 | 61,209 | 232,979 | 26.3% | 42 | 10 | 52 | 1,177 | 16 | 56 | 35 | ap2003 | |
2003 | 62,852 | 239,095 | 26.3% | 41 | 8 | 49 | 1,282 | 16 | 58 | 35 | ap2004 | |
2004 | 65,912 | 232,900 | 28.3% | 42 | 8 | 50 | 1,318 | 15 | 58 | 35 | ap2005 | |
2010 | 76,000 | 272,000 | 27.9% | 38 | 7 | 45 | 1,688 | 9 | 52 | 35 | ap2011 | |
2014 | 67,500 | 264,800 | 25.5% | 35 | 5 | 40 | 1,687 | 5 | 47 | 35 | ap2015 | |
2017 | 70,400 | 276,700 | 25.4% | 31 | 10 | 41 | 1,717 | 11 | 30 | 37 | ap2018 | |
2020 | 67,300 | 280,600 | 24.0% | 28 | 9 | 37 | 1,818 | 9 | 23 | 37 | ap2021 | |
2022 | 69,260 | 288,800 | 24.0% | 27 | 10 | 37 | 1,871 | 10 | 20 | 37 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠