Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
5 December 2000 | Erected | Archdiocese of Jos (Akwanga, Nasarawa Eggon, and Wamba)
Diocese of Makurdi (Nasarawa along with Karu, Keffi, Lafia, Obi, Awe, Doma, Nasarawa, Toto, Keana, and Kokana) | Diocese of Lafia (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 72,000 | 1,510,000 | 4.8% | 19 | 8 | 27 | 2,666 | 8 | 21 | 13 | ap2001 | |
2001 | 175,671 | 1,558,250 | 11.3% | 17 | 4 | 21 | 8,365 | 4 | 19 | 14 | ap2002 | |
2002 | 182,997 | 1,598,230 | 11.4% | 23 | 7 | 30 | 6,099 | 7 | 20 | 14 | ap2003 | |
2003 | 187,084 | 1,869,564 | 10.0% | 24 | 7 | 31 | 6,034 | 7 | 19 | 15 | ap2004 | |
2004 | 189,686 | 1,867,241 | 10.2% | 26 | 8 | 34 | 5,579 | 8 | 20 | 15 | ap2005 | |
2013 | 226,576 | 2,315,552 | 9.8% | 40 | 16 | 56 | 4,046 | 16 | 54 | 17 | ap2014 | |
2016 | 252,511 | 2,437,151 | 10.4% | 49 | 26 | 75 | 3,366 | 27 | 76 | 14 | ap2017 | |
2019 | 265,561 | 2,556,410 | 10.4% | 62 | 19 | 81 | 3,278 | 19 | 70 | 15 | ap2020 | |
2021 | 296,087 | 2,665,771 | 11.1% | 69 | 21 | 90 | 3,289 | 21 | 85 | 15 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠