 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 20 Oct 1760³ | Born | ||
| 23 Sep 1816 | 55.9 | Appointed | Bishop of Vic, Spain | 
| 12 Jan 1817 | 56.2 | Ordained Bishop | Bishop of Vic, Spain | 
| 16 Apr 1823 | 62.4 | Died | Bishop of Vic, Spain | 
| Event | Place | 
|---|---|
| Birth Place | Tarragona, Archdiocese of Tarragona | 
| Ordained Bishop | Barcelona, Diocese of Barcelona | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠