 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 3 Jan 1942 | Born | ||
| 6 Jan 1966 | 24.0 | Ordained Priest | Priest of Bujumbura, Burundi | 
| 7 Jun 1980 | 38.4 | Appointed | Bishop of Bubanza, Burundi | 
| 24 Aug 1980 | 38.6 | Ordained Bishop | Bishop of Bubanza, Burundi | 
| 21 Apr 1997 | 55.2 | Appointed | Bishop of Bujumbura, Burundi | 
| 25 Nov 2006 | 64.8 | Appointed | Archbishop of Bujumbura, Burundi | 
| 24 Mar 2018 | 76.2 | Retired | Archbishop of Bujumbura, Burundi | 
Evariste Ngoyagoye
Archbishop
Evariste
Ngoyagoye
(born )
Archbishop Emeritus
of Bujumbura
| 
 | 
| Event | Place | 
|---|---|
| Birth Place | Jenda, Vicariate Apostolic of Urundi | 
| Ordained Priest | Roma, Diocese of Roma {Rome}, Italy | 
| Ordained Bishop | Christ the King, Cathedral, Bubanza, Diocese of Bubanza | 
| External Link(s): 
 | 
| Source(s): 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.1, 22 Mar 2025; Data: 5 Apr 2025 | |
✠