Date | Age | Event | Title |
---|---|---|---|
6 Sep 1943 | Born | ||
29 Jun 1968 | 24.8 | Ordained Priest | Priest of Saluzzo, Italy |
27 Mar 1991 | 47.5 | Appointed | Coadjutor Bishop of Pesqueira, Pernambuco, Brazil |
29 Jun 1991 | 47.8 | Ordained Bishop | Coadjutor Bishop of Pesqueira, Pernambuco, Brazil |
26 May 1993 | 49.7 | Succeeded | Bishop of Pesqueira, Pernambuco, Brazil |
6 Nov 2002 | 59.1 | Appointed | Bishop of Caruaru, Pernambuco, Brazil |
10 Jul 2019 | 75.8 | Retired | Bishop of Caruaru, Pernambuco, Brazil |
(WikiData: Q822910)
Bishop
Bernardino
Marchió
(born )
Bishop Emeritus
of Caruaru
|
Event | Place |
---|---|
Birth Place | Busca, Diocese of Saluzzo, Italy |
Ordained Priest | Busca, Diocese of Saluzzo, Italy |
Ordained Bishop | Gymnase "Esportes Portelao", Palmares, Diocese of Palmares, Pernambuco |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠