Date | Age | Event | Title |
---|---|---|---|
14 Oct 1947 | Born | ||
8 Sep 1985 | 37.9 | Ordained Deacon | Deacon of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison), France |
29 Jun 1986 | 38.7 | Ordained Priest | Priest of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison), France |
11 May 2007 | 59.5 | Appointed | Bishop of Montauban, France |
2 Sep 2007 | 59.8 | Ordained Bishop | Bishop of Montauban, France |
1 Oct 2022 | 74.9 | Retired | Bishop of Montauban, France |
(WikiData: Q556366)
Bishop
Bernard Joseph Germain Marie
Ginoux
(born )
Bishop Emeritus
of Montauban
Event | Place |
---|---|
Birth Place | Avignon, Archdiocese of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison) |
Ordained Deacon | Notre-Dame des Doms, Church, Avignon, Archdiocese of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison) |
Ordained Priest | Saint-Siffrein, Former Cathedral, Caprentras, Archdiocese of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison) |
Ordained Bishop | Cathedral, Montauban, Diocese of Montauban |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠