| Date | Age | Event | Title | 
|---|---|---|---|
| 5 Jun 1931 | Born | ||
| 21 Dec 1955 | 24.5 | Ordained Priest | Priest of Ossory, Ireland | 
| 3 Dec 1979 | 48.4 | Appointed | Auxiliary Bishop of Dublin, Ireland | 
| 3 Dec 1979 | 48.4 | Appointed | Titular Bishop of Rotdon | 
| 20 Jan 1980 | 48.6 | Ordained Bishop | Titular Bishop of Rotdon | 
| 30 Jun 1981 | 50.0 | Appointed | Bishop of Ossory, Ireland | 
| 14 Sep 2007 | 76.2 | Retired | Bishop of Ossory, Ireland | 
| 10 Oct 2018 | 87.3 | Died | Bishop Emeritus of Ossory, Ireland | 
(WikiData: Q1348649)
Bishop
Laurence
Forristal
(born , died )
Bishop Emeritus
of Ossory
  | 
| Event | Place | 
|---|---|
| Birth Place | Jerpoint Church, Thomastown | 
| Ordained Bishop | St. Andrew, Church, Dublin, Archdiocese of Dublin | 
| Death Place | St. Luke's, Hospital, Kilkenny | 
Source(s):
  | 
| 
 
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024  | |
✠