Date | Age | Event | Title |
---|---|---|---|
8 Nov 1946 | Born | ||
16 Jul 1966 | 19.6 | Professed | Member of Congregation of Holy Cross |
11 Aug 1971 | 24.7 | Solemn Vows | Member of Congregation of Holy Cross |
27 Oct 1973 | 26.9 | Ordained Priest | Priest of Congregation of Holy Cross |
13 Oct 2015 | 68.9 | Appointed | Auxiliary Bishop of Chosica, Peru |
13 Oct 2015 | 68.9 | Appointed | Titular Bishop of Ampora |
12 Dec 2015 | 69.0 | Ordained Bishop | Titular Bishop of Ampora |
27 Dec 2023 | 77.1 | Retired | Auxiliary Bishop of Chosica, Peru |
(WikiData: Q22670524)
Bishop
Arthur Joseph
Colgan
C.S.C.
(born )
Auxiliary Bishop Emeritus
of Chosica
|
Event | Place |
---|---|
Birth Place | Dorchester, MA, Archdiocese of Boston, Massachusetts, USA |
Ordained Priest | Holy Cross, Church, South Easton, MA |
Ordained Bishop | San Andrés de Huaycán, Cathedral, Chosica, Diocese of Chosica |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠