Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 2 December 1997 | Erected | Diocese of Chur | Archdiocese of Vaduz (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 24,962 | 31,320 | 79.7% | 15 | 13 | 28 | 891 | 13 | 62 | 10 | ap2000 | |
| 2000 | 24,993 | 32,015 | 78.1% | 19 | 12 | 31 | 806 | 1 | 12 | 69 | 10 | ap2001 |
| 2001 | 24,993 | 32,015 | 78.1% | 19 | 11 | 30 | 833 | 1 | 11 | 69 | 10 | ap2002 |
| 2002 | 25,362 | 32,863 | 77.2% | 19 | 12 | 31 | 818 | 1 | 12 | 66 | 10 | ap2003 |
| 2003 | 25,642 | 33,525 | 76.5% | 19 | 11 | 30 | 854 | 1 | 11 | 64 | 10 | ap2004 |
| 2004 | 25,730 | 33,863 | 76.0% | 19 | 10 | 29 | 887 | 10 | 57 | 10 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.6, 26 Oct 08; data: 26 Oct 08 |