Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 70,400 | 10,312,799 | .7% | 4 | 94 | 98 | 718 | 154 | 218 | 28 | ap1991 | |
| 1999 | 72,000 | 13,535,000 | .5% | 19 | 74 | 93 | 774 | 158 | 274 | 27 | ap2000 | |
| 2000 | 73,000 | 13,643,000 | .5% | 22 | 80 | 102 | 715 | 133 | 264 | 30 | ap2001 | |
| 2001 | 78,000 | 13,500,000 | .6% | 25 | 80 | 105 | 742 | 133 | 266 | 30 | ap2002 | |
| 2002 | 78,000 | 13,500,000 | .6% | 27 | 80 | 107 | 728 | 133 | 266 | 30 | ap2003 | |
| 2003 | 80,000 | 20,000,000 | .4% | 28 | 72 | 100 | 800 | 138 | 247 | 33 | ap2004 | |
| 2004 | 86,090 | 20,000,000 | .4% | 28 | 81 | 109 | 789 | 135 | 232 | 33 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.5, 23 Nov 2011; data: 3 Dec 2011 | |