Ordained Priest | Years | Name | Current Title |
---|---|---|---|
19 Mar 1966 | 58.91 | Archbishop Giovanni Tonucci | Prelate Emeritus of Loreto, Italy |
31 May 1970 | 54.71 | Archbishop Henryk Józef Nowacki | Apostolic Nuncio |
11 Apr 1974 | 50.85 | Emil Paul Cardinal Tscherrig | Apostolic Nuncio |
15 May 1976 | 48.75 | Archbishop James Patrick Green | Apostolic Nuncio |
6 Jan 1979 | 46.11 | Bishop Czeslaw Kozon | Bishop of København {Copenhagen} |
25 May 1986 | 38.73 | Archbishop Julio Murat | Apostolic Nuncio to Sweden |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 20 Jan 2025 |
✠