 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 8 Apr 1804 | Born | ||
| 23 Dec 1826 | 22.7 | Ordained Priest | Priest | 
| 23 Jun 1854 | 50.2 | Appointed | Archbishop of Manfredonia (e Vieste), Italy | 
| 30 Jul 1854 | 50.3 | Ordained Bishop | Archbishop of Manfredonia (e Vieste), Italy | 
| 7 Dec 1879 | 75.6 | Retired | Archbishop of Manfredonia (e Vieste), Italy | 
| 27 Feb 1880 | 75.8 | Appointed | Titular Archbishop of Bostra | 
| 1886¹ | 81.7 | Died | Archbishop Emeritus of Manfredonia (e Vieste), Italy | 
| 
 | 
| Event | Place | 
|---|---|
| Birth Place | Giuliano, Diocese of Aversa | 
| Ordained Bishop | S. Andre della Valle, Roma, Diocese of Roma {Rome} | 
| Death Place | Napoli, Archdiocese of Napoli {Naples} | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠