| Date | Age | Event | Title |
|---|---|---|---|
| 4 Feb 1971 | Born | ||
| 28 Aug 1993 | 22.5 | Simple Vows | Member of Order of Augustinian Recollects |
| 31 Oct 1996 | 25.7 | Ordained Deacon | Deacon of Order of Augustinian Recollects |
| 17 May 1997 | 26.2 | Ordained Priest | Priest of Order of Augustinian Recollects |
| 5 Nov 2019 | 48.7 | Appointed | Auxiliary Bishop of Mar del Plata, Argentina |
| 5 Nov 2019 | 48.7 | Appointed | Titular Bishop of Bavagaliana |
| 28 Dec 2019 | 48.8 | Ordained Bishop | Titular Bishop of Bavagaliana |
| 21 Apr 2022 | 51.2 | Appointed | Prelate of Cafayate, Argentina |
| 17 Jun 2022 | 51.3 | Installed | Prelate of Cafayate, Argentina |
(WikiData: Q73617657)
Bishop
Darío Rubén
Quintana Muñiz
O.A.R.
(born )
Prelate
of Cafayate
| Event | Place |
|---|---|
| Birth Place | Buenos Aires, Archdiocese of Buenos Aires |
| Ordained Deacon | Buenos Aires, Archdiocese of Buenos Aires |
| Ordained Priest | Nuestra Señora de la Consolación, Church, Buenos Aires, Archdiocese of Buenos Aires |
| Ordained Bishop | Santos Pedro y Cecilia, Cathedral, Mar del Plata, Diocese of Mar del Plata |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠