| Date | Age | Event | Title |
|---|---|---|---|
| 31 Mar 1635 | Born | ||
| 6 Oct 1670 | 35.5 | Appointed | Bishop of Molfetta, Italy |
| 19 Oct 1670 | 35.5 | Ordained Bishop | Bishop of Molfetta, Italy |
| 26 Nov 1691 | 56.6 | Appointed | Archbishop of Bari (-Canosa), Italy |
| 10 Mar 1698 | 62.9 | Appointed | Archbishop of Capua, Italy |
| Jan 1701³ | 65.7 | Died | Archbishop of Capua, Italy |
| Event | Place |
|---|---|
| Birth Place | Cardito |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2026 Code: web_b, v3.4.3, 19 May 2025; Data: 29 Aug 2026 | |
✠