| Date | Age | Event | Title |
|---|---|---|---|
| 31 Aug 1921 | Born | ||
| 25 Jan 1948 | 26.4 | Ordained Priest | Priest |
| 10 Aug 1975 | 53.9 | Appointed | Bishop of Henrique de Carvalho, Angola |
| 14 Sep 1975 | 54.0 | Ordained Bishop | Bishop of Henrique de Carvalho, Angola |
| 3 Feb 1977 | 55.4 | Appointed | Archbishop of Huambo, Angola |
| 12 Sep 1986 | 65.0 | Appointed | Archbishop of Lubango, Angola |
| 15 Jan 1997 | 75.3 | Retired | Archbishop of Lubango, Angola |
| 17 Jul 2003 | 81.8 | Died | Archbishop Emeritus of Lubango, Angola |
Manuel Franklin da Costa
Archbishop
Manuel
Franklin da Costa
(born , died )
Archbishop Emeritus
of Lubango
| Event | Place |
|---|---|
| Birth Place | Cabinda |
| Ordained Bishop | Kobinda |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.0, 21 Dec 2024; Data: 4 Feb 2025 | |
✠