| Date | Age | Event | Title |
|---|---|---|---|
| 30 Jul 1781 | Born | ||
| 26 May 1808 | 26.8 | Ordained Priest | Priest of Monreale, Italy |
| 14 Apr 1836 | 54.7 | Selected | Titular Bishop of Lampsacus |
| 11 Jul 1836 | 54.9 | Confirmed | Titular Bishop of Lampsacus |
| 10 Sep 1859 | 78.1 | Died | Titular Bishop of Lampsacus |
Giuseppe Crispi
Bishop
Giuseppe
Crispi
(born , died )
Titular Bishop
of Lampsacus
| Event | Place |
|---|---|
| Birth Place | Palazzo Adriano, Archdiocese of Monreale, Italy |
| Ordained Priest | Maria Santissima Assunta, Church, Palazzo Adriano, Archdiocese of Monreale, Italy |
| Death Place | Palazzo Adriano, Archdiocese of Monreale, Italy |
| Buried Place (Original) | Near, Maria Santissima Assunta, Church, Palazzo Adriano, Archdiocese of Monreale, Italy |
|
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 6 Dec 2025 | |
✠