| Date | Age | Event | Title | 
|---|---|---|---|
| 12 Jan 1931 | Born | ||
| 4 Dec 1955 | 24.8 | Ordained Priest | Priest | 
| 24 Nov 1978 | 47.8 | Appointed | Auxiliary Bishop of Buenos Aires, Argentina | 
| 24 Nov 1978 | 47.8 | Appointed | Titular Bishop of Germania in Numidia | 
| 29 Dec 1978 | 47.9 | Ordained Bishop | Titular Bishop of Germania in Numidia | 
| 28 Aug 1984 | 53.6 | Appointed | Bishop of San Nicolás de los Arroyos, Argentina | 
| 20 Oct 1984 | 53.7 | Installed | Bishop of San Nicolás de los Arroyos, Argentina | 
| 22 Jun 1994 | 63.4 | Appointed | Archbishop of Corrientes, Argentina | 
| 27 Aug 1994 | 63.6 | Installed | Archbishop of Corrientes, Argentina | 
| 27 Sep 2007 | 76.7 | Retired | Archbishop of Corrientes, Argentina | 
Domingo Salvador Castagna
Archbishop
Domingo Salvador
Castagna
(born )
Archbishop Emeritus
of Corrientes
| Event | Place | 
|---|---|
| Birth Place | Buenos Aires, Archdiocese of Buenos Aires | 
| Ordained Bishop | Buenos Aires, Archdiocese of Buenos Aires | 
External Link(s):
  | 
Source(s):
  | 
| 
 
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.0, 21 Dec 2024; Data: 22 Feb 2025  | |
✠