Date | Age | Event | Title |
---|---|---|---|
9 Mar 1948 | Born | ||
28 Sep 1964 | 16.5 | Professed | Member of Congregation of the Passion |
7 Apr 1973 | 25.0 | Ordained Priest | Priest of Congregation of the Passion |
5 Jul 2000 | 52.3 | Appointed | Bishop of Irecê, Bahia, Brazil |
23 Sep 2000 | 52.5 | Ordained Bishop | Bishop of Irecê, Bahia, Brazil |
23 Sep 2023 | 75.5 | Retired | Bishop of Irecê, Bahia, Brazil |
(WikiData: Q2440840)
Bishop
Tommaso
Cascianelli
C.P.
(born )
Bishop Emeritus
of Irecê
|
Event | Place |
---|---|
Birth Place | Capodimonte, Diocese of Viterbo e Tuscania, Italy |
Ordained Priest | Roma, Diocese of Roma {Rome}, Italy |
Ordained Bishop | Ginásio de Esportes da Vila Olímpica, Itabuna, Diocese of Itabuna, Bahia |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠