 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 16 Apr 1730 | Born | ||
| 7 Apr 1753 | 22.9 | Ordained Priest | Priest | 
| 17 Sep 1781 | 51.4 | Appointed | Bishop of Korčula (Curzola, Cursola), Croatia | 
| 30 Sep 1781 | 51.4 | Ordained Bishop | Bishop of Korčula (Curzola, Cursola), Croatia | 
| 28 Sep 1787 | 57.4 | Appointed | Bishop of Trogir (Traù), Croatia | 
| 20 Feb 1790 | 59.8 | Died | Bishop of Trogir (Traù), Croatia | 
(WikiData: Q64762734)
Bishop
Antun
Belglava (Belgravia)
(born , died )
Bishop
of Trogir (Traù)
| Event | Place | 
|---|---|
| Birth Place | Zadar, Archdiocese of Zadar (Zara) | 
| Ordained Bishop | San Pietro di Castello, Cathedral, Venezia, Patriarchate of Venezia {Venice}, Italy | 
| Death Place | Traù, Diocese of Trogir (Traù) | 
| Source(s): 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 1 Jul 2024 | |
✠