| Date | Age | Event | Title |
|---|---|---|---|
| Dec 1803³ | Born | ||
| 13 Mar 1841 | 37.2 | Appointed | Bishop |
| 19 Mar 1841 | 37.2 | Ordained Bishop | Bishop |
| 1844² | 40.0 | Appointed | Apostolic Administrator of Beirut {Bairut} (Maronite), Lebanon |
| 10 Jun 1847 | 43.5 | Appointed | Archbishop of Beirut {Bairut} (Maronite), Lebanon |
| 5 Apr 1871 | 67.3 | Died | Archbishop of Beirut {Bairut} (Maronite), Lebanon |
|
| Event | Place |
|---|---|
| Birth Place | Mallaca |
|
|
Episcopal Lineage / Apostolic Succession:
|
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2026 Code: web_b, v3.4.3, 19 May 2025; Data: 29 Aug 2026 | |
✠