Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 8,500,000 | .0% | 8 | 8 | 0 | 21 | 20 | ap1981 | ||||
| 1988 | 15,000 | 12 | 8 | 20 | 750 | 16 | 40 | 18 | ap1991 | |||
| 1999 | 15,000 | 6 | 10 | 16 | 937 | 10 | 39 | 20 | ap2000 | |||
| 2000 | 15,000 | 5 | 10 | 15 | 1,000 | 10 | 40 | 20 | ap2001 | |||
| 2001 | 15,000 | 5 | 12 | 17 | 882 | 14 | 40 | 20 | ap2002 | |||
| 2002 | 15,000 | 5 | 13 | 18 | 833 | 15 | 40 | 10 | ap2003 | |||
| 2003 | 10,000 | 5 | 14 | 19 | 526 | 14 | 40 | 10 | ap2004 | |||
| 2004 | 10,000 | 6 | 15 | 21 | 476 | 15 | 40 | 21 | ap2005 | |||
| 2009 | 10,000 | 5 | 16 | 21 | 476 | 20 | 38 | 21 | ap2010 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 20 Oct 2012 | |