Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 10 March 1951 | Erected | Archdiocese of Guatemala | Diocese of Jalapa (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 356,356 | 363,783 | 98.0% | 14 | 9 | 23 | 15,493 | 9 | 12 | 22 | ap1967 | |
| 1970 | 420,527 | 427,954 | 98.3% | 18 | 9 | 27 | 15,575 | 9 | 17 | 25 | ap1971 | |
| 1976 | 402,324 | 427,380 | 94.1% | 13 | 11 | 24 | 16,763 | 11 | 16 | 18 | ap1977 | |
| 1980 | 433,000 | 460,000 | 94.1% | 17 | 9 | 26 | 16,653 | 9 | 15 | 18 | ap1981 | |
| 1990 | 472,000 | 600,000 | 78.7% | 25 | 8 | 33 | 14,303 | 9 | 51 | 27 | ap1991 | |
| 1999 | 605,200 | 712,000 | 85.0% | 29 | 5 | 34 | 17,800 | 7 | 66 | 29 | ap2000 | |
| 2000 | 623,356 | 733,360 | 85.0% | 28 | 5 | 33 | 18,889 | 7 | 60 | 29 | ap2001 | |
| 2001 | 685,691 | 806,696 | 85.0% | 34 | 4 | 38 | 18,044 | 6 | 60 | 29 | ap2002 | |
| 2002 | 694,191 | 822,829 | 84.4% | 30 | 4 | 34 | 20,417 | 5 | 60 | 29 | ap2003 | |
| 2003 | 655,776 | 771,501 | 85.0% | 33 | 5 | 38 | 17,257 | 6 | 51 | 29 | ap2004 | |
| 2004 | 662,333 | 779,216 | 85.0% | 33 | 5 | 38 | 17,429 | 6 | 59 | 32 | ap2005 | |
| 2006 | 675,646 | 794,878 | 85.0% | 35 | 7 | 42 | 16,086 | 7 | 84 | 33 | ap2007 | |
| 2010 | 678,926 | 827,958 | 82.0% | 37 | 9 | 46 | 14,759 | 10 | 79 | 33 | ap2011 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.5, 23 Nov 2011; data: 31 Dec 2011 | |