| Date | Event | From | To |
|---|---|---|---|
| 11 June 1911 | Erected | Apostolic Exarchate of Istanbul (Constantinople) (Greek) (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 1,000 | 3 | 3 | 333 | 1 | 1 | ap1951 | |||||
| 1969 | 134 | 1 | 1 | 134 | 1 | 1 | ap1971 | |||||
| 1980 | 70 | 1 | 1 | 70 | 1 | ap1981 | ||||||
| 1990 | 50 | 1 | ap1991 | |||||||||
| 1999 | 40 | 1 | ap2000 | |||||||||
| 2000 | 45 | 1 | ap2001 | |||||||||
| 2001 | 45 | 1 | ap2002 | |||||||||
| 2004 | 40 | 1 | ap2005 | |||||||||
| 2009 | 25 | 1 | ap2010 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2013 code: v2.8.9, 26 Feb 2013; data: 17 Apr 2013 | |