Date | Age | Event | Title |
---|---|---|---|
3 Apr 1713 | Born | ||
17 Dec 1764 | 51.7 | Appointed | Bishop of Comayagua, Honduras |
28 Oct 1765 | 52.5 | Ordained Bishop | Bishop of Comayagua, Honduras |
14 Dec 1767 | 54.6 | Appointed | Archbishop of Santo Domingo, Dominican Republic |
12 Sep 1788 | 75.4 | Retired | Archbishop of Santo Domingo, Dominican Republic |
1793² | 79.7 | Died | Archbishop Emeritus of Santo Domingo, Dominican Republic |
Event | Place |
---|---|
Birth Place | Móstoles, Spain |
|
|
Episcopal Lineage / Apostolic Succession:
|
|
Source(s):
|
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2020 Code: web_b, v3.3.0, 24 Sep 2020; Data: 18 Nov 2020 |
✠