Date | Age | Event | Title |
---|---|---|---|
8 May 1826 | Born | ||
24 Jun 1849 | 23.1 | Ordained Deacon | Deacon |
1 Jul 1849 | 23.1 | Ordained Priest | Priest |
25 Nov 1874 | 48.5 | Selected | Bishop of Mukachevo (Munkács) (Ruthenian), Ukraine |
15 Mar 1875 | 48.8 | Confirmed | Bishop of Mukachevo (Munkács) (Ruthenian), Ukraine |
18 Apr 1875 | 48.9 | Ordained Bishop | Bishop of Mukachevo (Munkács) (Ruthenian), Ukraine |
24 Mar 1891 | 64.8 | Died | Bishop of Mukachevo (Munkács) (Ruthenian), Ukraine |
Ivan Pasteliy (János Pásztélyi) Kovach (Kovács)
Bishop
Ivan Pasteliy (János Pásztélyi)
Kovach (Kovács)
(born , died )
Bishop
of Mukachevo (Munkács)
Event | Place |
---|---|
Birth Place | Veljaty |
Ordained Bishop | Prešov, Eparchy of Prešov (Prjašev, Eperjes) (Slovak), Slovakia |
Death Place | Ungvár |
External Link(s):
|
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 7 Oct 2025 |
✠