| Date | Age | Event | Title |
|---|---|---|---|
| 22 Jul 1690³ | Born | ||
| 24 Jun 1713 | 22.9 | Ordained Priest | Priest of Confederation of Oratorians of St. Philip Neri |
| 26 Jun 1724 | 33.9 | Appointed | Titular Archbishop of Corinthus |
| 23 Jul 1724 | 34.0 | Ordained Bishop | Titular Archbishop of Corinthus |
| 20 Nov 1724 | 34.3 | Appointed | Archbishop (Personal Title) of Melfi e Rapolla, Italy |
| 8 Mar 1728 | 37.6 | Appointed | Archbishop of Capua, Italy |
| 23 Mar 1729 | 38.6 | Appointed | Titular Patriarch of Constantinople |
| 19 Dec 1743 | 53.4 | Resigned | Archbishop of Capua, Italy |
| 1 Feb 1751 | 60.5 | Died | Archbishop Emeritus of Capua, Italy |
| Event | Place |
|---|---|
| Birth Place | Solofra |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2026 Code: web_b, v3.4.3, 19 May 2025; Data: 29 Aug 2026 | |
✠