| Date | Age | Event | Title |
|---|---|---|---|
| 29 May 1731 | Born | ||
| Dec 1754³ | 23.5 | Ordained Priest | Priest |
| 29 Mar 1802 | 70.8 | Appointed | Titular Bishop of Lampsacus |
| 1 May 1802 | 70.9 | Ordained Bishop | Titular Bishop of Lampsacus |
| 1813 | 81.5 | Died | Titular Bishop of Lampsacus |
| Event | Place |
|---|---|
| Birth Place | Piana dei Greci, Italy |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 3 Sep 2024 | |
✠