| Date | Age | Event | Title |
|---|---|---|---|
| 1000¹ | Born | ||
| 1012¹ | 12.0 | Elevated to Cardinal | |
| 5 May 1045 | 45.3 | Elected | Pope (Roma {Rome}, Italy) |
| 5 May 1045 | 45.3 | Installed | Pope (Roma {Rome}, Italy) |
| 23 Dec 1046³ | 46.9 | Removed | Pope (Roma {Rome}, Italy) |
| 1047¹ | 47.0 | Died | Pope Emeritus of Roma {Rome}, Italy |
| Event | Place |
|---|---|
| Birth Place | Roma, Diocese of Roma {Rome} |
|
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.2, 10 May 2025; Data: 10 May 2025 | |
✠