| Date | Age | Event | Title |
|---|---|---|---|
| 31 Jan 1742 | Born | ||
| 23 Feb 1801 | 59.0 | Elevated to Cardinal | In Pectore |
| 17 Jan 1803 | 60.9 | Elevated to Cardinal | |
| 17 Jan 1803 | 60.9 | Appointed | Cardinal-Deacon of Santa Maria in Domnica |
| 11 Jan 1808 | 65.9 | Appointed | Bishop of Osimo e Cingoli, Italy |
| 31 Jan 1808 | 66.0 | Ordained Bishop | Bishop of Osimo e Cingoli, Italy |
| 9 Jan 1815 | 72.9 | Died | Bishop of Osimo e Cingoli, Italy |
(WikiData: Q533327)
Giovanni
Cardinal
Castiglione
(born , died )
Bishop
of Osimo e Cingoli
|
| Event | Place |
|---|---|
| Birth Place | Ischia |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠