Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 25 November 1964 | Erected | Diocese of Nyeri | Diocese of Marsabit (erected) |
| 15 June 2001 | Territory Lost | Diocese of Marsabit | Diocese of Maralal (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 615 | 180,000 | .3% | 27 | 22 | 49 | 12 | 24 | 30 | 12 | ap1971 | |
| 1980 | 7,385 | 206,000 | 3.6% | 9 | 24 | 33 | 223 | 26 | 46 | 12 | ap1981 | |
| 1990 | 26,385 | 241,227 | 10.9% | 10 | 34 | 44 | 599 | 38 | 61 | 16 | ap1991 | |
| 1999 | 45,250 | 368,200 | 12.3% | 18 | 32 | 50 | 905 | 44 | 73 | 20 | ap2000 | |
| 2000 | 46,150 | 371,150 | 12.4% | 16 | 34 | 50 | 923 | 44 | 81 | 20 | ap2001 | |
| 2001 | 20,000 | 174,957 | 11.4% | 11 | 13 | 24 | 833 | 17 | 29 | 10 | ap2002 | |
| 2002 | 19,921 | 192,197 | 10.4% | 11 | 14 | 25 | 796 | 24 | 30 | 10 | ap2003 | |
| 2003 | 21,370 | 197,320 | 10.8% | 10 | 13 | 23 | 929 | 20 | 26 | 10 | ap2004 | |
| 2004 | 22,100 | 201,266 | 11.0% | 11 | 11 | 22 | 1,004 | 23 | 29 | 10 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.7.7, 29 Jan 2012; data: 28 Jan 2012 | |