(Click on the column title to sort by that column)
# | Catholics | Population | Percent Catholic | Province | Dioceses | Suffragans | Diocesan Priests | Religious Priests | Total Priests | Permanent Deacons | Male Religious | Female Religious | Parishes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 655,000 | 9,030,000 | 7.25% | Birmingham, England | 3 | Clifton, Shrewsbury | 542 | 254 | 796 | 135 | 375 | 973 | 442 |
2 | 143,000 | 3,048,000 | 4.69% | Cardiff, Wales | 3 | Menevia, Wrexham | 136 | 101 | 237 | 10 | 112 | 401 | 182 |
3 | 468,000 | 1,754,000 | 26.68% | Glasgow, Scotland | 3 | Motherwell, Paisley | 358 | 67 | 425 | 3 | 106 | 299 | 215 |
4 | 1,426,000 | 11,233,000 | 12.69% | Liverpool, England | 7 | Hallam, Hexham and Newcastle, Lancaster, Leeds, Middlesbrough, Salford | 1,213 | 266 | 1,479 | 185 | 350 | 1,522 | 952 |
5 | 223,000 | 3,115,000 | 7.16% | Saint Andrews and Edinburgh, Scotland | 5 | Aberdeen, Argyll and the Isles, Dunkeld, Galloway | 249 | 76 | 325 | 26 | 112 | 268 | 258 |
6 | 742,000 | 12,556,000 | 5.91% | Southwark, England | 4 | Arundel and Brighton, Plymouth, Portsmouth | 700 | 301 | 1,001 | 152 | 406 | 1,658 | 508 |
7 | 1,076,000 | 15,494,000 | 6.94% | Westminster, England | 5 | Brentwood, East Anglia, Northampton, Nottingham | 777 | 563 | 1,340 | 93 | 756 | 2,050 | 541 |
![]()
|