Date | Age | Bishop | Title |
---|---|---|---|
unknown | Augustin † | Bishop of Waterford, Ireland | |
unknown | Alfano di Camerota † | Archbishop of Capua, Italy | |
unknown | Donatus O’Hullucan † | Archbishop of Cashel, Ireland | |
19 Jan | Vitale Michiel † | Bishop of Castello, Italy | |
27 Feb | Gillaume de Toucy † | Bishop of Auxerre, France | |
29 Mar | Algisio da Pirovano † | Archbishop of Milano {Milan}, Italy | |
15 Apr | Giulio † | Bishop of Firenze, Italy | |
26 Jun | Pedro de Cardona † | Archbishop of Toledo, Spain | |
26 Jul | Walter † | Bishop of Rochester, England, Great Britain | |
6 Sep | 82.6 | Eskil † | Archbishop Emeritus of Lund, Sweden |
6 Oct | Richard Peche † | Bishop of Coventry and Lichfield, England, Great Britain | |
11 Nov | Pierre d’Arca † | Archbishop Emeritus of Narbonne, France | |
29 Nov | Heinrich von Brüssel, O.S.B. † | Bishop of Lübeck, Germany |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 6 Nov 2024 |
✠